Ipswich CAMRA: 98 All Out - 20.0 overs |
|||
| Batting | |||
| Name | How Out | Bowler | Runs |
| J Last | Stumped | Tweed | 13 |
| B Birley | Not Out (Retired) | 26 | |
| N Shipperley | Caught | Nunn | 10 |
| R Slegg (C) | Caught | Tweed | 0 |
| N Harvey | Caught | Nunn | 7 |
| P Taylor | Bowled | Nunn | 4 |
| A Taylor | Not Out | 8 | |
| P Docherty | Caught | Atkinson | 3 |
| I Blallen | Bowled | Bennett | 0 |
| Harry "H" Schmidt | Bowled | Whybrow | 2 |
| "Oily" Paul Duffield (WK) | Run Out | 0 | |
| Extras (16 wides, 9 byes) | 25 | ||
| Total | 98 | ||
| Bowling | |||
| Bowler | Overs | Runs | Wickets |
| Pearson | 2 | 3 | 0 |
| Hallett | 2 | 11 | 0 |
| Smith | 2 | 16 | 0 |
| Tweed | 2 | 19 | 2 |
| Crockford | 2 | 12 | 0 |
| Nunn | 2 | 10 | 3 |
| Atkinson | 2 | 7 | 1 |
| Ellis | 2 | 5 | 0 |
| Bennett | 2 | 4 | 1 |
| Whybrow | 2 | 2 | 1 |
Colchester CAMRA: 99-9, 16 Overs |
|||
| Batting | |||
| Name | How Out | Bowler | Runs |
| John Hepburn (WK) | Bowled | A Taylor | 2 |
| Steve Ellis | Run Out | 7 | |
| Jonathan Bennett | LBW | A Taylor | 0 |
| Dave Nunn | Bowled | A Taylor | 0 |
| Brian "Beans" Crockford | Bowled | Shipperley | 2 |
| Keith Hallett | Caught | Shipperley | 4 |
| Julian Smith | Bowled | Shipperley | 0 |
| Mark "Toss" Whybrow (C) | Not Out | 31 | |
| Pete Pearson | Not Out | 24 | |
| Rob Atkinson | Caught | P Taylor | 4 |
| John Tweed | Caught | Docherty | 0 |
| Extras (12 wides, 13 byes) | 25 | ||
| Total | 99 | ||
| Bowling | |||
| Bowler | Overs | Runs | Wickets |
| A Taylor | 2 | 4 | 3 |
| Last | 2 | 9 | 0 |
| Shipperley | 2 | 11 | 3 |
| P Taylor | 2 | 15 | 1 |
| Harvey | 2 | 9 | 0 |
| Blallen | 1 | 14 | 0 |
| Slegg | 2 | 8 | 0 |
| Docherty | 2 | 6 | 1 |
| Schmidt | 1 | 10 | 0 |


