![]() |
Beer List
The beer list below is correct as of 25th August 2006.
| Brewery | Beer | ABV |
| Acorn | Old Moor Porter | 4.4 |
| B+T | Black Dragon Mild | 4.3 |
| B+T | In the Mood | 4.3 |
| Berrow | 4B's | 3.9 |
| Berrow | S'Port | 4.7 |
| Brewsters | Hop a Doodle Doo | 4.3 |
| Buffy's | Peridot | 4.2 |
| Burton Bridge | Battle Brew | 5.0 |
| Cairngorm | Sheepshaggers Gold | 4.5 |
| Cairngorm | Nessie's Monster Mash | 4.4 |
| Copper Dragon | Black Gold | 3.7 |
| Copper Dragon | Best Bitter | 3.8 |
| Cotleigh | Kookaburra | 4.4 |
| Cropton | Endeavour | 3.6 |
| Cropton | Honey Gold Bitter | 4.2 |
| Dark Star | Spiced Wheat | 4.1 |
| Dark Star | Over the Moon | 3.8 |
| Downton | IPA | 6.8 |
| Goachers | Real Mild Ale | 3.4 |
| Goachers | Fine Light Ale | 3.7 |
| Grainstore | 1050 | 5.0 |
| Greene King | Ale Fresco | 4.3 |
| Hampshire | King's Ransom | 4.8 |
| Hexhamshire | Devil's Elbow | 3.6 |
| Hexhamshire | Whapweasel | 4.8 |
| Highlands & Islands | Dragonhead Stout | 4.0 |
| Highlands & Islands | Red MacGregor | 4.0 |
| Hogs Back | Hair of the Hog | 3.5 |
| Hopback | Odyssey | 4.0 |
| Hopdaemon | Golden Braid | 3.7 |
| Houston | Blonde Bombshell | 4.0 |
| Itchin Valley | Godfathers | 3.8 |
| Mersea Island | Dark Mystery | 4.7 |
| Mersea Island | Mersea Mud | 3.6 |
| Mersea Island | Skippers | 4.7 |
| Mersea Island | Yo Boy | 3.7 |
| Mighty Oak | Burntwood Bitter | 4.0 |
| Mighty Oak | Leaf Litter | 3.8 |
| Mighty Oak | Lost at Sea | 5.0 |
| Mighty Oak | Saxon Strong | 6.5 |
| Mighty Oak | Maldon Gold (Saturday) | 3.8 |
| Mighty Oak | Oscar Wilde (Saturday) | 3.7 |
| Mighty Oak | Simply the Best (Saturday) | 4.4 |
| Mighty Oak | Rock Bottom (Saturday) | 4.0 |
| Nottingham | Bullion ? | 4.7 |
| O'Hanlons | Yellowhammer | 4.0 |
| O'Hanlons | Port Stout | 4.8 |
| Otter | Bitter | 3.6 |
| Otter | Head | 5.8 |
| Pitfield | Eco Warrior | 4.2 |
| Potton | Nightfighter | 4.0 |
| Railway Tavern | Bladderwrack | 4.7 |
| RCH | Old Slug Porter | 4.5 |
| RCH | East Street Cream | 5.0 |
| RCH | Steam Festival | 4.5 |
| Saint George's | Maidens Saviour | 3.7 |
| Skinners | Keel Over | 4.2 |
| Skinners | Cornish Blonde | 5.0 |
| Spinning Dog | Mutley's Dark | 4.0 |
| Triple FFF | Rock Lobster | 4.0 |
| Weatheroak | Keystone Hops | 5.0 |
| Biddenden | Cider | 8.0 |
| Double Vision | Cider | 7.4 |
| Westons | 1st Quality | 5.0 |
| Westons | Traditional Scrumpy | 6.0 |
| Westons | Herefordshire Country Perry | 4.5 |
| Westons | Bounds Brand | 4.8 |
| Wilkins | Farmhouse Medium | 6.0 |
| Wilkins | Farmhouse Dry | 6.0 |
Download Beer List (pdf)
The festival special version of Bladderwrack Stout has been brewed by Dave
English at the Railway Tavern, Brightlingsea. See Press & Publicity for
more information.
| Home | Intro | Location | Beer List | Entertainment | Help Wanted | Advertising | Press & Publicity | Colchester Camra |