Beer List 2008
| B&T | Shefford Old Dark | 5.0 |
| Bartrams | Bees Knees | 4.2 |
| Bartrams | Taurus Mild | 4.2 |
| Bazens | Black Pig Mild | 3.6 |
| Bazens | Cook St IPA | 4.6 |
| Beartown | Bearly Literate | 4.5 |
| Beartown | Polar Eclipse | 4.8 |
| Black Hole | Milky Way | 6.0 |
| Black Hole | Red Dwarf | 4.5 |
| Bradfield | Farmers Stout | 4.5 |
| Bradfield | Farmers Pale Ale | 5.0 |
| Brandon | Rusty Bucket | 4.4 |
| Brandon | Norfolk Poacher | 4.1 |
| Breconshire | Brecon County Ale | 3.7 |
| Breconshire | Golden Valley | 4.2 |
| Brentwood | Spooky Moon | 3.8 |
| Brentwood | Heavenly Body | 4.3 |
| Cairngorm | Black Gold | 4.4 |
| Cairngorm | Tradewinds | 4.3 |
| Coach House | Raspberry | 5.0 |
| Coach House | Gunpowder Mild | 3.8 |
| Crouch Vale | Essex Boys Bitter | 3.5 |
| Crouch Vale | Brewers Gold | 4.0 |
| Crouch Vale | Amarillo | 5.0 |
| Dark Star | Expresso Stout | 4.2 |
| Dark Star | Mild For May | 3.8 |
| Dark Star | Original | 5.0 |
| Dent | Aviator | 4.0 |
| Dent | Kamikaze | 5.0 |
| Elgoods | Black Dog Mild | 3.6 |
| Elgoods | Golden Newt | 4.1 |
| Elland | Born To Be Mild | 3.7 |
| Elland | KSA | 4.9 |
| Elland | 1872 Porter | 6.2 |
| Exmoor | Beast | 6.6 |
| Farmers | Captain Anne | 4.5 |
| Farmers | A Drop of Nelson's Blood | 3.8 |
| Fat Cat | Marmalade | 5.5 |
| Fat Cat | Honey Ale | 4.3 |
| Felstar | IPR | 7.5 |
| Felstar | Peckin Order | 5.0 |
| Greene King | XX Mild | 3.0 |
| Hadrian & Border | Ginger Beer | 4.0 |
| Hadrian & Border | Gladiator | 3.8 |
| Harviestoun | Bitter & Twisted | 3.8 |
| Harviestoun | Schiehallion | 4.8 |
| Harwich Town | Parkeston Porter | 4.7 |
| Harwich Town | Ha'penny Mild | 3.6 |
| Hobsons | Mild | 3.2 |
| Hogs Back | TEA | 4.2 |
| Mauldons | Silver Adder | 4.2 |
| Mauldons | Moletrap | 3.8 |
| Mersea Island | Yo Boy | 3.7 |
| Mersea Island | Skippers | 4.8 |
| Mersea Island | Rogers Revenge | 5.0 |
| Mersea Island | Mersea Mud | 3.7 |
| Mersea Island | Mersea Mount | 3.9 |
| Mersea Island | Oyster Stout | 5.1 |
| Mighty Oak | Oscar Wilde Mild | 3.7 |
| Mighty Oak | Maldon Gold | 3.7 |
| Mighty Oak | Burntwood Bitter | 4.0 |
| Mighty Oak | Saxon Strong | 6.5 |
| Naylors | Light Mild | 3.5 |
| Naylors | Pinnacle Mild | 3.4 |
| Naylors | Pinnacle Porter | 4.8 |
| Nethergate | Suffolk County Bitter | 4.0 |
| Nethergate | Essex Border | 4.8 |
| Nethergate | Old Growler | 5.0 |
| Nethergate | Umbel Ale | 3.8 |
| Oakham | JHB | 3.8 |
| Oakleaf | I Can't Believe It's Not Bitter | 4.9 |
| Oakleaf | Blake's Gosport Bitter | 5.2 |
| Old Bear | Bruin | 3.5 |
| Old Bear | Black Maria | 4.2 |
| Orkney | Red MacGregor | 4.0 |
| Orkney | Dark Island | 4.6 |
| Ossett | Silver King | 4.3 |
| Phoenix | West Coast IPA | 4.6 |
| Pitfield | Red Ale | 4.8 |
| Pitfield | 1850 London Porter | 5.0 |
| Pitfield | Pitfield Bitter | 3.7 |
| Pifield | FV5 | 10.0 |
| Railway Tavern | Crab & Winkle Mild | 3.7 |
| Red Rat | Hadley's | 4.0 |
| Red Rat | Woolly Pig | 5.0 |
| Saffron | Saffron Blonde | 4.3 |
| Saffron | Littlebury Lighthouse | 4.2 |
| Salopian | Lemon Dream | 4.5 |
| Sarah Hughes | Dark Ruby Mild | 6.0 |
| Shalford | Levelly Gold | 4.0 |
| Shalford | Stoneley Bitter | 4.2 |
| Sharps | Cornish Coaster | 3.6 |
| Sharps | Doom Bar | 4.0 |
| Skinners | Heligan Honey | 4.0 |
| Skinners | Cornish Blonde | 5.0 |
| Spectrum | Wizzard | 4.9 |
| Spectrum | Old Stoatwobbler | 6.0 |
| Stonehenge | Sign of Spring | 4.6 |
| Thwaites | Mild | 3.0 |
| Thwaites | Lancaster Bomber | 4.4 |
| Tring | Side Pocket for a Toad | 3.6 |
| TSA | Glencoe Wild Oat Stout | 4.5 |
| TSA | Ginger Explosion | 5.0 |
| Valhalla | Old Scatness | 4.0 |
| Valhalla | Sjolmet Stout | 5.0 |
| White Horse | Village Idiot | 4.1 |
| Wibblers | Dark Mild | 4.6 |
| Wibblers | Raging Bull | 4.9 |
| Williams | Williams Roisin | 4.2 |
| Williams | Red | 4.5 |
| Wolf | Coyote | 4.3 |
| Wolf | Woild Moild | 4.8 |
| Woodfordes | Wherry | 3.8 |
| Wylam | Haugh Porter | 4.6 |
| Wylam | Magic | 4.2 |
| York | Guzzler | 3.6 |
| York | Centurians Ghost | 5.4 |
Download PDF version here


