Tuesday 26th May 2009 - Saturday 30th May 2009
Welcome to the 24th Colchester Real Ale & Cider Festival
Please bear a thought for our staff. This festival is organised and run on an entirely voluntary basis by branch members.
No-one is being paid, and every member of staff is giving up their time to help out.
Why not join CAMRA at the products & membership stand, and play a part in future festivals, branch meetings, brewery visits and socials?
CAMRA promotes responsible drinking
Soft drinks are free to drivers
PLEASE DO NOT DRINK & DRIVE
Poster
Download A3 pdf (195kb) Poster for the festival
Beers
Beer List as advised 28/5/2009. It may not be 100% accurate as there were a lot of last minute deletions and substitutes.
| Brewery | Location | Beer | Style | abv |
| Acorn | Wombwell, S Yorks | Yorkshire Pride | GB | 3.7 |
| Quantum | ? | 4.5 | ||
| Bartrams | Rougham, Suffolk | Comrade Bill Bartrams Egalitarian Anti Imperialist Soviet Stout | ST | 6.9 |
| Alder Carr | SG | 10.0 | ||
| Black Dog | Whitby, N Yorks | Whitby Abbey Ale | B | 3.8 |
| Rhatas | BB | 4.6 | ||
| Brandon | Mollys | B | 4.0 | |
| Royal Ginger | B | 4.1 | ||
| Brentwood | Brentwood, Essex | Brentwood Best | B | 4.2 |
| Heavenly Body | GBB | 4.3 | ||
| B & T | Shefford, Bedfordshire | Black Dragon Mild | M | 4.3 |
| Fruit Bat | BB | 4.5 | ||
| SOS - Shefford Old Strong | BB | 5.0 | ||
| Cairngorm | Aviemore, Invernessshire | Tradewinds | GBB | 4.3 |
| Wildcat | BB | 5.1 | ||
| Cambridge Moonshine | Cambridge, Cambs | Harvest Moon Mild | M | 3.9 |
| Red Watch | B | 4.2 | ||
| Coach House | Warrington, Cheshire | Gunpowder Mild | M | 3.8 |
| Blueberry | BB | 5.0 | ||
| Copper Dragon | Skipton, N Yorks | Golden Pippin | GB | 3.9 |
| Challenger IPA | BB | 4.4 | ||
| Crouch Vale | S Woodham Ferrers, Essex | Brewers Gold | GB | 4.0 |
| Amarillo | GBB | 5.0 | ||
| Crown | Sheffield, S Yorks | HPA | B | 3.9 |
| Wheat Beer | SG | 5.8 | ||
| Dark Star | Ansty, W Sussex | Hophead | GB | 3.8 |
| Espresso Stout | ST | 4.2 | ||
| Original | BB | 5.0 | ||
| Derventio | Trusley, Derbyshire | Maia Mild | M | 4.0 |
| Barbarian Stout | ST | 5.5 | ||
| Elland | Elland, W. Yorks | First Light | M | 3.7 |
| 1872 Porter | PR | 6.5 | ||
| Farmers | Maldon, Essex | Maldon Mild | M | 3.3 |
| Puck's Folly | GB | 4.2 | ||
| Dark Horse | SG | 6.6 | ||
| Fat Cat | Norwich, Norfolk | Honey Ale | BB | 4.3 |
| Wild Cat | GBB | 5.0 | ||
| Felstar | Felstead, Essex | Jolly Rooster | BB | 4.5 |
| Backstabber | ST | 10.0 | ||
| Fox | Heacham Norfolk | Heacham Gold | GB | 3.9 |
| Hart of Stebbing | Stebbing, Essex | Harts Content | B | 4.2 |
| Black Hart | BB | 5.0 | ||
| Harwich Town | Harwich, Essex | Bathside Battery Bitter | GB | 4.2 |
| Redoubt Stout | ST | 4.2 | ||
| Hook Norton | Hook Norton, Oxfordshire | Hooky Dark | M | 3.2 |
| Old Hooky | BB | 4.6 | ||
| Humpty Dumpty | Reedham, Norfolk | Lemon & Ginger | B | 4.0 |
| Hydes | Manchester | Mild | M | 3.5 |
| Iceni | Ickburgh, Norfolk | Raspberry Wheat | BB | 5.0 |
| Norfolk Lager | GBB | 5.0 | ||
| Leeds | Leeds, W. Yorks | Yorkshire Gold | GB | 4.2 |
| Midnight Bell | M | 4.8 | ||
| Mauldons | Sudbury, Suffolk | Moletrap | B | 3.8 |
| May Bee | B | 3.9 | ||
| Suffolk Pride | BB | 4.8 | ||
| Mersea Island | East Mersea, Essex | Yo Boy | B | 3.8 |
| Skippers Bitter | BB | 4.8 | ||
| Oyster Stout | ST | 5.0 | ||
| Mighty Oak | Maldon, Essex | Maldon Gold | GB | 3.8 |
| Memory Loss | M | 4.6 | ||
| Mile Stone | Cromwell, Nottinghamshire | Raspberry Wheat | SG | 5.6 |
| Mill Green | Edwardstone, Suffolk | Mawkins Mild | M | 2.9 |
| Round Maple Mild | M | 3.4 | ||
| O'Bama Irish Stout | ST | 3.8 | ||
| Nethergate | Pentlow, Essex | Suffolk County | B | 4.0 |
| Mary's Ruby Mild | M | 4.5 | ||
| Old Growler | PR | 5.0 | ||
| Essex Beast | SG | 6.2 | ||
| North Yorkshire | Guisborough, N. Yorks | Best Bitter | GB | 3.6 |
| Archbishop Lees | B | 4.0 | ||
| Oakham | Peterborough, Cambs | Inferno | GB | 4.2 |
| Bishop's Farewell | GBB | 4.6 | ||
| Phoenix | Heywood, Lancashire | Black Bee Porter | PR | 4.5 |
| Pitfield | Epping, Essex | Epping Forest Bitter | B | 3.7 |
| Pitfield Bitter | B | 3.7 | ||
| Red Ale | BB | 4.8 | ||
| Railway Tavern | Brightlingsea, Essex | Crab & Winkle Mild | M | 4.0 |
| Nettle Ale | BB | 5.0 | ||
| RCH | Weston Super Mare,Somerset | Hewish IPA | B | 3.6 |
| Old Slug Porter | PR | 4.5 | ||
| Red Fox | Coggeshall, Essex | IPA | B | 3.7 |
| Good Evans | B | 4.2 | ||
| Wily Ol' Fox | GBB | 5.2 | ||
| Red Squirrel | Hertford, Herts | RSB | GB | 3.9 |
| London Porter | PR | 5.0 | ||
| Saffron | Henham. Essex | Saffron Blonde | GB | 4.2 |
| Flying Serpent | BB | 4.5 | ||
| Shalford | Shalford, Essex | 1319 Mild | M | 3.7 |
| Hyde Bitter | BB | 4.7 | ||
| Sharps | Rock, Cornwall | Doom Bar | B | 4.0 |
| Skinners | Truro, Cornwall | Betty Stogs | B | 4.0 |
| Heligan Honey | B | 4.0 | ||
| St Austell | St Austell, Cornwall | Tinners | B | 3.7 |
| Proper Job | GBB | 4.5 | ||
| Sticklegs | Great Bromley, Essex | Malt Shovel Mild | M | 3.4 |
| Prize Fighter | B | 4.2 | ||
| Thwaites | Blackburn, Lancashire | Highwayman Mild | M | 4.0 |
| Lancaster Bomber | BB | 4.4 | ||
| Titanic | Burslem, Staffordshire | Titanic Stout | ST | 4.5 |
| Golden Age | GBB | 4.6 | ||
| Wibblers | Mayland, Essex | Darker Mild | M | 4.3 |
| New Dawn | B | 3.8 | ||
| Wem | Shrewsbury, Shropshire | Scorpio Porter | PR | 4.5 |
| Cherry Bomb | SG | 6.0 | ||
| Wolf | Attleborough, Norfolk | Golden Jackal | GB | 3.7 |
| Granny Wouldn't Like It | BB | 4.8 | ||
| York | York, N. Yorks | Guzzler | B | 3.6 |
| Yorkshire Terrier | B | 4.2 | ||
| Centurions Ghost | BB | 5.4 |
Ciders & Perry
| Producer | County | Product | abv |
| Cider | |||
| Batcheldors | W Sussex | JB Cider | 7.5 |
| Castlings Heath | Suffolk | Organic Bittersweet Rebecca | 7.4 |
| Chiddingstone | Kent | BlendedCider | 7.5 |
| Crones | Norfolk | Original Organic Cider | 7.5 |
| Crossmans | Somerset | Blended Cider | 6.0 |
| Delvin End | Essex | Cyclone SV Cox Cider | 7.0 |
| Delvin End | Essex | Orchard Express Blend | 6.5 |
| Green Valley | Devon | Cider - 2008 CAMRA Champion | 8.3 |
| Gwynt Y Ddraig | Glamorgan | Happy Daze | 4.5 |
| Hancocks | Devon | Blended Cider | 6.0 |
| Hecks | Somerset | Bramley & Honey | 6.5 |
| Moles | Wiltshire | Black Rat Scrumpy | 6.0 |
| Mr Whitehead's | Hampshire | Strawberry Cider | 5.0 |
| Mr Whitehead's | Hampshire | Cirrus Minor Blend | 5.0 |
| Mr Whitehead's | Hampshire | Heart of Hampshire | 6.0 |
| Naish | Somerset | Blended Cider | 6.0 |
| Pickled Pig | Cambridgeshire | Old Spot Farmhouse Cider | 6.0 |
| Pook Hill | E Sussex | Cidre Nouveau - Oak Fermented | 4.0 |
| Pook Hill | E Sussex | Rum Reserve | 8.3 |
| Springfield | Monmouth | Old Barn - Browns & Dabinett blend | 7.2 |
| Westons | Herefordshire | First Quality | 5.0 |
| Westons | Herefordshire | Traditional Scrumpy | 6.0 |
| Westons | Herefordshire | Old Rosie | 7.3 |
| Perry | |||
| Broadoak | Somerset | Sweet Perry | 6.0 |
| Double Vision | Kent | Blended Perry | 7.4 |
| Gwatkins | Herefordshire | SV Stoke Red | 7.5 |
| Mr Whitehead's | Hampshire | Midnight Special | 5.0 |
| Newtons | Herefordshire | Blended Perry | 6.0 |
| Olivers | Herefordshire | SV Blakeney Red | 6.0 |
| Westons | Herefordshire | Herefordshire County Perry | 4.5 |
Real Cider and Perry varies from year to year according to temperature, length of growing season, etc.
For this reason, we can't say whether they are dry, medium, etc until our Cider Manager has tasted the lot.
He'll be the one lying on the floor behind the cider bar - wake him up and ask his opinion.
Opening Times & Entry Fees
Open 6pm - 11pm Tuesday 26th May 2009
Open 12noon - 11pm Daily Wednesday 27th - Saturday 30th May 2009
Admission £1.50 until 6.30pm, £2.50 from 6.30pm - 11pm
Accompanied children welcome until 7pm.
Camra members free at all times on production on a valid membership card.
Why not join Camra at the festival, entry fees will be refunded & you might get some free beer!
Finding Us
The Beer Festival will be held at the Colchester Arts Centre, just off Colchester High Street. The best way to find us is to look for 'Jumbo' the water tower!
For those who don't know, the Arts Centre is a beautiful deconsecrated church situated just off Head Street in the heart of the town centre. Apart from its historic connections (it played a major part in the Siege of Colchester, 1648, allegedly the source of the "Humpty Dumpty" nursery rhyme).
Food
Hog Roast
Music
Saturday 30th May 2009 - Norfolk's UGLY DOG SKIFFLE COMBO!
Why not come and dance the night away (foot tapping accepted) on date to appear here when confirmed
To see what you're letting yourself in for, visit their website: Ugly Dog Skiffle Combo
Charities
This year we are pleased to support two very worthwhile charities:
HELP FOR HEROES, in aid of servicemen and women wounded in the recent campaigns in Iraq and Afghanistan
and
CHARIOT COMMUNITY BUSES, the Colchester-based volunteer charity providing subsidised transport for numerous local groups
We will willingly refund any unused amounts on your beercards, but you may wish to place them in the box provided at reception.
In addition, several of our local brewers have donated t-shirts, pumpclips etc. which will be on sale at the Membership Stand with all proceeds going towards the same good causes.
These funds will be divided equally between the two charities, and we thank you for your kindness on their behalf.
We also wish to thank our festival caterers Hollie & Luke for their kind donation.
An Appeal to all Members
Festivals do not run themselves. Months of planning and admin are needed, and we rely on volunteers to staff the festival. If you can help, even for a couple of hours, and especially during the quieter weekday afternoon/early evening sessions, please complete this Staffing Form doc - pdf (& Safety Policy doc - pdf) and return it to Alan Wareham.


